This is list of ISMS certification status at the º£½ÇÉçÇøGroup in Japan and Overseas.
Region | No. | Company Name£¯»áÉçÃû | |
---|---|---|---|
Japan | 1 | RICOH JAPAN Corporation | ¥ê¥³©`¥¸¥ã¥Ñ¥óÖêʽ»áÉç |
2 | º£½ÇÉçÇøCo., Ltd. - Japan Marketing Group - RICOH Futures BU Smart Vision Business Center |
Öêʽ»áÉç¥ê¥³©` - ÈÕ±¾Øœ‰ÓʘI±¾²¿ - ¥ê¥³©`¥Õ¥å©`¥Á¥ã©`¥º BU Smart VisionʘI¥»¥ó¥¿©` |
|
3 | Ricoh.Solution's.Higashi-Shizuoka.Co., Ltd. | ¥ê¥³©`¥½¥ê¥å©`¥·¥ç¥ó¥º¶«¾²¸ÔÖêʽ»áÉç | |
4 | Softcomm Co., Ltd. | Öêʽ»áÉ祽¥Õ¥È¥³¥à | |
5 | PFU Limited - Infrastructure Customer Service Bussiness Group Infrastructure Construction/Application Development Group - Infrastructure Customer Service Bussiness Group Unified Management Center Division/Infrastructure Managed Service Division¢ñ/Infrastructure Managed Service Division¢ò/Service Strategy Office |
Öêʽ»áÉç±Ê¹ó±« - ¥¤¥ó¥Õ¥é¥«¥¹¥¿¥Þ¥µ©`¥Ó¥¹Ê˜I±¾²¿ ¥¤¥ó¥Õ¥é˜‹ºB?¥¢¥×¥ê¥±©`¥·¥ç¥óé_°k¥°¥ë©`¥× - ¥¤¥ó¥Õ¥é¥«¥¹¥¿¥Þ¥µ©`¥Ó¥¹Ê˜I±¾²¿ UMCʘI²¿?µÚÒ»¥¤¥ó¥Õ¥é¥Þ¥Í©`¥¸¥É¥µ©`¥Ó¥¹Ê˜I²¿?µÚ¶þ¥¤¥ó¥Õ¥é¥Þ¥Í©`¥¸¥É¥µ©`¥Ó¥¹Ê˜I²¿?¥µ©`¥Ó¥¹‘éÂÔÊÒ |
|
6 | PFU Quality Service Limited | ±Ê¹ó±«¥¯¥ª¥ê¥Æ¥£¥µ©`¥Ó¥¹Öêʽ»áÉç | |
Europe / Middle East/ Africa | 1 | º£½ÇÉçÇøEurope PLC | |
2 | º£½ÇÉçÇøEurope (Netherland) B.V. | ||
3 | º£½ÇÉçÇøInternational B.V. | ||
4 | º£½ÇÉçÇøNederland B.V. | ||
5 | º£½ÇÉçÇøEurope SCM B.V. | ||
6 | º£½ÇÉçÇøHungary Kft. | ||
7 | º£½ÇÉçÇøPolska Sp.zo.o. | ||
8 | º£½ÇÉçÇøUK Ltd. | ||
9 | º£½ÇÉçÇøIreland Ltd. | ||
10 | º£½ÇÉçÇøAustria GmbH | ||
11 | º£½ÇÉçÇøNorge A.S. | ||
12 | º£½ÇÉçÇøFinland Oy | ||
13 | º£½ÇÉçÇøFrance S.A.S. | ||
14 | º£½ÇÉçÇøBelgium N.V. | ||
15 | º£½ÇÉçÇøLuxembourg PSF SARL | ||
16 | º£½ÇÉçÇøDeutschland GmbH | ||
17 | º£½ÇÉçÇøPortugal Unipessoal, Lda. | ||
18 | º£½ÇÉçÇøSverige AB. | ||
19 | º£½ÇÉçÇøDenmark A/S | ||
20 | º£½ÇÉçÇøSchweiz AG | ||
21 | º£½ÇÉçÇøEspa?a SLU, | ||
22 | º£½ÇÉçÇøSpain IT Services SLU, | ||
23 | º£½ÇÉçÇøItalia Srl | ||
24 | º£½ÇÉçÇøSouth Africa (Pty) Ltd. | ||
25 | º£½ÇÉçÇøCzech Republic s.r.o | ||
26 | º£½ÇÉçÇøSlovakia s.r.o | ||
27 | º£½ÇÉçÇøTurkey Bask? ??z¨¹mleri Ltd ?ti | ||
28 | º£½ÇÉçÇøBusiness Service Sp Zoo | ||
29 | º£½ÇÉçÇøUK Products Ltd. | ||
Americas | 1 | º£½ÇÉçÇøUSA, Inc. | |
2 | º£½ÇÉçÇøCanada, Inc. | ||
3 | º£½ÇÉçÇøLatin America, Inc. | ||
4 | º£½ÇÉçÇøSouth America Distribution Center S.A. | ||
5 | º£½ÇÉçÇøArgentina, S.A. | ||
6 | º£½ÇÉçÇøMexicana S.A. de C.V. | ||
7 | º£½ÇÉçÇøPuerto Rico, Inc. | ||
8 | º£½ÇÉçÇøColombia, S.A. | ||
9 | º£½ÇÉçÇøCosta Rica, S.A. | ||
10 | º£½ÇÉçÇøBrasil, S.A. | ||
11 | º£½ÇÉçÇøChile, S.A. | ||
12 | º£½ÇÉçÇøRep. Dominicana | ||
13 | º£½ÇÉçÇøEl Salvador | ||
14 | º£½ÇÉçÇøGuatemala | ||
15 | º£½ÇÉçÇøPanama | ||
16 | º£½ÇÉçÇøPeru | ||
Asia Pacific / China | 1 | º£½ÇÉçÇøHong Kong Ltd. | |
2 | º£½ÇÉçÇøAsia Pacific Operations Ltd. | ||
3 | º£½ÇÉçÇøAustralia Pty. Ltd. | ||
4 | º£½ÇÉçÇøNew Zealand Limited | ||
5 | º£½ÇÉçÇø(Malaysia) Sdn.Bhd. | ||
6 | º£½ÇÉçÇø(Singapore) Pte Ltd. | ||
7 | º£½ÇÉçÇø(Thailand) Ltd. | ||
8 | º£½ÇÉçÇøChina Co., Ltd. | Àí¹â(Öйú)Ͷ×ÊÓÐÏÞ¹«Ë¾ | |
9 | º£½ÇÉçÇø(Philippines), Inc. | ||
10 | º£½ÇÉçÇøTaiwan Co., Ltd. | ||
11 | º£½ÇÉçÇøVietnam Co., Ltd. |
This explains in detail the º£½ÇÉçÇøGroup¡¯s beliefs on and initiatives for information security.
This explains in detail our activities to protect customer information handled for º£½ÇÉçÇøGroup products and services from attackers.
This explains in detail our activities to protect customer information handled in the º£½ÇÉçÇøGroup business environment from attackers.